Multi-layer Circuit Board Materials
With factories world-wide, Panasonic is one of the most recognized names in Circuit Board Materials offering one of the broadest product portfolios in the industry ranging from flexible circuit materials to Halogen-Free materials to ultra high speed/low loss materials.
KEY PRODUCTS
Supply Partner: Panasonic
Transmission Loss Performance Ranking
Frequency Dependence by Transmission Loss
General Properties
Glass Transition Temp (Tg) | CTE z-axis | T288 (with copper) | Dielectric Constant (Dk) | Dissipation Factor (Df) | Peel Strength | |||
---|---|---|---|---|---|---|---|---|
a1 | a2 | 1 GHz | 1oz (35µm) | |||||
Test Method | DSC | IPC-TM-650 2.4.24 | TPC-TM-650 2.4.24.1 | IPC-TM-650 2.5.5.9 | IPC-TM-650 2.4.8 | |||
Condition | A | A | A | C-24/23/50 | A | |||
Unit | °C | ppm/°C | min | – | kN/m | |||
MEGTRON 8 | R-5795(U) | 220* | 50 | 270 | >120 | 3.1 | 0.0012 | 0.7 (Cu: HVLP3) |
R-5795(N) | 220* | 50 | 270 | >120 | 3.1 | 0.0016 | 0.7 (Cu: HVLP3) | |
MEGTRON 7 | R-5785(N) | 200 | 42 | 280 | >120 | 3.4 | 0.001 | 0.8 (Cu: HVLP) |
R-5785(GN) | 200 | 42 | 280 | >120 | 3.4 | 0.001 | 0.8 (Cu: HVLP2) | |
MEGTRON 6 (HF) | R-5375(N) | 250* | 39 | 200 | >120 | 3.4 | 0.001 | 0.6 (Cu: HVLP2) |
R-5375(E) | 250* | 39 | 200 | >120 | 3.7 | 0.002 | 0.6 (Cu: HVLP2) | |
MEGTRON 6 | R-5775(K) R-5775(G) |
185 | 45 | 260 | >120 | 3.7 | 0.002 | 0.8 (Cu: HVLP) |
MEGTRON 4 | R-5725 | 176 | 35 | 265 | 30 | 3.8 | 0.005 | 1.1 (Cu: RT) |
MEGTRON 4S | R-5725S | 200 | 32 | 250 | 50 | 3.8 | 0.005 | 1.3 (Cu: RT) |
HIPER V | R-1755V | 173 | 44 | 255 | 20 | 4.4 | 0.016 | 1.5 (Cu: ST) |
The sample thickness of MEGTRON8, MEGTRON7, MEGTRON6 and Halogen-free MEGTRON6 is 0.75mm. The sample thickness of other part number is 0.8mm.
* Test method: DMA